Type V19 - 1HS 1KV 225/400 Reciprocating Vacuum Pump
Technical Specifications
| Capacity, m³/h | 1,000 |
| Final vacuum, mbar | < 13.3 |
| Speed, rpm | 355 |
| Motor rating, kW | 25.0 |
| Weight, kg | 1,970 |
| Capacity, m³/h | 800 |
| Final vacuum, mbar | < 13.3 |
| Speed, rpm | 280 |
| Motor rating, kW | 20.0 |
| Weight, kg | 1,970 |
| Capacity, m³/h | 630 |
| Final vacuum, mbar | < 13.3 |
| Speed, rpm | 225 |
| Motor rating, kW | 16.0 |
| Weight, kg | 1,970 |


