You are here: Home / English home / Products / Compressors / Small compressors / Compressors for permanent mounting
Compressors for Permanent Mounting
Comparison of HW1 42/70 Series small compressors42/70 Series Single-Stage Compressors for Permanent Mounting
Type | HS1 - 42/70 | HV1 - 42/70 | HW1 - 42/70 | HF1 - 42/70 |
---|---|---|---|---|
Final compression pressure, bar | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | |
Speed, rpm | 1,000 | 1,000 | 1,000 | 1,000 |
1,600 | 1,600 | 1,600 | 1,600 | |
Flow rate capacity, L/min | 160 | 320 | 490 | 650 |
250 | 520 | 780 | 970 | |
RMS Flow rate capacity, L/min | 100 | 190 | 280 | 370 |
160 | 310 | 450 | 550 | |
Motor rating, kW | 1.1 | 2.2 | 3.0 | 4.0 |
1.5 | 3.0 | 4.0 | 5.5 |
42/70 Series Two-Stage Compressors for Permanent Mounting
Type | 2HW1 – 42/70 | 2HF1 - 42/70 |
---|---|---|
Final compression pressure, bar | 16 | 16 |
16 | 16 | |
Speed, rpm | 1,000 | 1,000 |
1,600 | 1,600 | |
Flow rate capacity, L/min | 320 | 490 |
520 | 730 | |
RMS Flow rate capacity, L/min | 210 | 320 |
340 | 480 | |
Motor rating, kW | 3.0 | 4.0 |
4.0 | 5.5 |
Pressure manifold and aftercooler can be optionally supplied on request.