You are here: Home / English home / Products / Compressors / Small compressors / Compressor installations
Compressor Installations
42/70 Series Single-Stage Compressor Installation
AS 180/60 | AS 240/60 | AV 360/60 | |
---|---|---|---|
Reservoir capacity, L | 60 | 60 | 60 |
Final compression pressure, bar | 10 | 10 | 10 |
Speed, rpm | 1,100 | 1,500 | 1,100 |
Flow rate capacity, L/min | 180 | 240 | 360 |
Motor rating, kW | 1.1 | 1.5 | 2.2 |
Portable AHV1 42/70 small compressor installation
AV 360/90 | AV 490/90 | AW 530/90 | |
---|---|---|---|
Reservoir capacity, L | 90 | 90 | 90 |
Final compression pressure, bar | 10 | 10 | 10 |
Speed, rpm | 1,100 | 1,500 | 1,100 |
Flow rate capacity, L/min | 360 | 490 | 530 |
Motor rating, kW | 2.2 | 3.0 | 3.0 |
Portable AHW1 42/70 small compressor installation
AV 360/150 | AV 490/150 | AW 530/150 | AW 730/150 | |
---|---|---|---|---|
Reservoir capacity, L | 150 | 150 | 150 | 150 |
Final compression pressure, bar | 10 | 10 | 10 | 10 |
Speed, rpm | 1,100 | 1,500 | 1,100 | 1,500 |
Flow rate capacity, L/min | 360 | 490 | 530 | 730 |
Motor rating, kW | 2.2 | 3.0 | 3.0 | 4.0 |
Stationary AHW1 42/70 small compressor installation
AV 490/250 | AW 530/250 | AW 730/250 | AF 710/250 | AF 970/250 | |
---|---|---|---|---|---|
Reservoir capacity, L | 250 | 250 | 250 | 250 | 250 |
Final compression pressure, bar | 10 | 10 | 10 | 10 | 10 |
Speed, rpm | 1,500 | 1,100 | 1,500 | 1,100 | 1,500 |
Flow rate capacity, L/min | 490 | 530 | 730 | 710 | 970 |
Motor rating, kW | 3.0 | 3.0 | 4.0 | 4.0 | 5.5 |
Stationary AHF1 42/70 small compressor installation
42/70 Series Two-Stage Compressor Installation
AW2 360/150 | AW2 490/150 | AF2 530/150 | AF2 730/150 | |
---|---|---|---|---|
Reservoir capacity, L | 150 | 150 | 150 | 150 |
Final compression pressure, bar | 16 | 16 | 16 | 16 |
Speed, rpm | 1,100 | 1,500 | 1,100 | 1,500 |
Flow rate capacity, L/min | 360 | 490 | 530 | 730 |
Motor rating, kW | 3.0 | 4.0 | 4.0 | 5.5 |
AW2 360/250 | AW2 490/250 | AF2 530/250 | AF2 730/250 | |
---|---|---|---|---|
Reservoir capacity, L | 250 | 250 | 250 | 250 |
Final compression pressure, bar | 16 | 16 | 16 | 16 |
Speed, rpm | 1,100 | 1,500 | 1,100 | 1,500 |
Flow rate capacity, L/min | 360 | 490 | 530 | 730 |
Motor rating, kW | 3.0 | 4.0 | 4.0 | 5.5 |
Reservoirs and speeds differing from those above can be supplied on request.
Compressed air filters, piping system, accessories, tools and soundproofing of the installation are available as options, and would be designed to suit your specific application. All installations are TÜV-approved.